Bentson Foundation
315 Lake Street East
Suite #302
Wayzata, MN 55391
Phone: (952) 923-1040
Email: jdutcher@bentsonfoundation.org
Alpena Community College | $10,000 |
Alpha Emergence Behavior Health | $5,000 |
Animal Humane Society | $5,000 |
Augsburg University | $7,500 |
Augustana University | $30,000 |
Channel Islands Restoration | $7,500 |
Children’s Minnesota | $500,000 |
CIDRAP | $300,000 |
Duluth Regional Care Center | $10,000 |
Friends of Education | $37,500 |
Friends of Hennepin County Library | $5,000 |
Friends of Ramsey County Libraries | $5,000 |
Gaviota Coast Conservancy | $5,000 |
Grow Dat Youth Farm | $10,000 |
Guild | $60,000 |
Habitat for Humanity Twin Cities | $50,000 |
Hope Farm School | $25,000 |
International Rescue Committee | $30,000 |
Lifeworks | $5,000 |
Living Well Disability Services | $25,000 |
Lobero Theatre | $25,000 |
Mercy House | $10,000 |
Minneapolis Crisis Nursery | $10,000 |
Minnetonka Center for the Arts | $5,000 |
Montecito Trails Foundation | $5,000 |
Museum of Russian Art | $5,000 |
Nature Conservancy | $5,000 |
New Orleans Jazz Orchestra | $5,000 |
NOCCA (New Orleans Center for Creative Arts) | $10,000 |
NOLA EMS Foundation | $5,000 |
Notes for Notes | $15,000 |
Ocean Conservancy | $5,000 |
Old Spanish Days | $12,500 |
One Heartland | $5,000 |
People, Inc. | $275,000 |
Planned Parenthood North Central States | $10,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo Academy | $20,000 |
Reach for Resources | $12,500 |
Reconcile New Orleans | $10,000 |
Riverworks | $5,000 |
Santa Barbara Bowl | $55,000 |
Santa Barbara International Film Festival | $10,000 |
Santa Barbara Public Library Foundation | $5,000 |
Together for Good | $5,000 |
University of Minnesota Foundation | $2,766,000 |
UPMC Children’s Hospital Foundation | $32,500 |
WWOZ | $10,000 |
Winona State University | $40,000 |
Total | $4,526,000 |
Alpena Community College | $10,000 |
Anishinabe Legal Services | $25,000 |
Augsburg University | $60,000 |
Augustana University | $30,000 |
Avivo | $80,000 |
Café Reconcile | $10,000 |
California Fire Foundation | $7,500 |
Children’s Minnesota | $500,000 |
Direct Relief Ukraine Assistance | 100,000 |
Doctors Without Borders | $10,000 |
Duluth Regional Care Center | $10,000 |
Edible Schoolyard | $1,000 |
Foodbank of Santa Barbara | $50,000 |
French Quarter Festival | $5,000 |
Friends of Education | $15,000 |
Guild, Incorporated | $20,000 |
Hope Academy | $150,000 |
Hope Farm | $20,000 |
Illinois College | $5,000 |
International Rescue Committee | $10,000 |
Lobero Theatre | $25,000 |
Market Umbrella | $1,000 |
Minneapolis Crisis Nursery | $10,000 |
NAMI | $100,000 |
New Orleans Musicians Clinic and Assistance Foundation | $5,000 |
NOCCA (New Orleans Center for Creative Arts) | $10,000 |
Northstar Scouting | $5,000 |
Notes for Notes | $20,000 |
NOVAC | $500 |
Oasis for Youth | $5,000 |
Partnership with Native Americans | $10,000 |
Patio Planters of the Vieux Carre | $500 |
People, Inc. | $225,000 |
People Serving People | $5,000 |
Planned Parenthood North Central States | $60,000 |
Prodeo Academy | $140,000 |
Santa Barbara Arts Collective | $5,000 |
Santa Barbara Bowl | $70,000 |
Santa Barbara International Film Festival | $10,000 |
Santa Cruz Foundation | $10,000 |
Second Harvest Heartland | $550,000 |
Second Harvest New Orleans | $50,000 |
Sprout NOLA | $1,000 |
Sugar Roots Farm | $1,000 |
Touchstone | $278,000 |
Turner Foundation | $10,000 |
Turning Tables NOLA | $5,000 |
Union Gospel Mission Twin Cities | $5,000 |
University of Minnesota Foundation | $4,042,900 |
University of Wisconsin Foundation | $5,000 |
Walker Art Center | $365,500 |
Winona State University | $40,000 |
WWOZ | $10,000 |
Total | $7,188,900 |
Ampersand Families | $15,000 |
ATTACh | $5,000 |
Augsburg University | $60,000 |
Augustana University | $30,000 |
California Fire Foundation | $7,500 |
Catholic Charities | $20,000 |
Culture Aid NOLA | $12,750 |
Community University Health Care Center | $30,000 |
Duluth Regional Care Center | $7,500 |
Family Tree Clinic | $200,000 |
Fraser | $150,000 |
Friends of Education | $15,000 |
Frontline Families | $20,000 |
Gladewaves | $1,000 |
Guild, Incorporated | $5,000 |
Habitat for Humanity | $50,000 |
Hope Academy | $25,000 |
Hope Farm | $15,000 |
Illinois College | $5,000 |
Loaves & Fishes | $5,000 |
Market Umbrella | $1,000 |
Minneapolis Crisis Nursery | $10,000 |
Minneapolis Foundation – Restore, Rebuild, Reimagine Fund | $100,000 |
NAMI | $150,000 |
New Orleans Jazz Festival | $10,000 |
New Orleans Musicians Clinic and Assistance Foundation | $20,000 |
New Orleans Police and Justice Foundation | $12,750 |
NOCCA (New Orleans Center for Creative Arts) | $10,000 |
North Memorial Foundation | $5,000 |
Notes for Notes | $20,000 |
Oasis for Youth | $5,000 |
People Serving People | $15,000 |
Pinewood Learning Center | $7,500 |
Planned Parenthood North Central States | $35,000 |
Prodeo Academy | $140,000 |
Reconcile New Orleans | $20,000 |
Regions Hospital | $854,298 |
Santa Barbara Bowl | $10,000 |
Santa Barbara Cottage Hospital | $100,000 |
Santa Barbara International Film Festival | $10,000 |
Southern Poverty Law Center | $10,000 |
University of Minnesota Foundation | $4,889,500 |
University of Wisconsin Foundation | $905,000 |
Walker Art Center | $82,400 |
Washburn Center for Children | $100,000 |
Winona State University | $40,000 |
World Kitchen | $10,000 |
WWOZ | $35,000 |
Total | $8,286,198 |
Allina Foundation – Caring for Caregiver’s Fund | $10,000 |
Alpena Community College | $10,000 |
Anishinabe Legal Services | $25,000 |
ATTACh | $5,000 |
Augsburg Fostering Graduate Scholarships | $105,000 |
Augustana University | $30,000 |
Café Reconcile | $10,000 |
California Fire Foundation | $15,000 |
Carmen Pampas Fund | $5,000 |
Catholic Charities | $120,000 |
Children’s Hospital of Pittsburgh Foundation | $25,000 |
Children’s Law Center of Minnesota | $25,000 |
Commercial Fishermen of Santa Barbara | $18,750 |
Doctors Without Borders | $10,000 |
Down Syndrome Association of MN | $10,000 |
Duluth Regional Care Center | $10,000 |
Ellis Marsalis Center | $10,000 |
Frontline Families Fund | $20,000 |
Fraser | $150,000 |
Fishes and Loaves | $250,000 |
Foodbank of Santa Barbara | $18,750 |
Friends of Education | $15,000 |
Greater New Orleans Foundation | $50,000 |
Guild, Incorporated | $5,000 |
Habitat for Humanity | $40,000 |
HOME Line MN | $25,000 |
Hope Farm | $25,000 |
Illinois College | $5,000 |
International Rescue Committee | $10,000 |
Krewe of Red Beans | $25,000 |
Liberty’s Kitchen | $10,000 |
Literacy Matters Foundation | $5,000 |
Lobero Theatre | $80,000 |
Mid-Minnesota Legal Aid | $25,000 |
Minneapolis Crisis Nursery | $10,000 |
NAMI | $50,000 |
New Orleans Jazz & Heritage Festival | $20,000 |
New Orleans Musicians Clinic and Assistance Foundation | $45,000 |
New Orleans Police and Justice Foundation | $25,000 |
NOCCA (New Orleans Center for Creative Arts) | $10,000 |
NOLA Tree Project | $25,000 |
North Memorial Foundation | $5,000 |
Partnership with Native Americans | $10,000 |
People Serving People | $35,000 |
Pi Beta Phi Foundation | $10,000 |
Pinewood, Inc. | $5,000 |
Planned Parenthood North Central States | $10,000 |
Prodeo Academy | $135,000 |
Regions Hospital Foundation | $101,430 |
Santa Barbara Foundation | $50,000 |
Santa Barbara County Food Rescue Network (CEC) | $50,000 |
Second Harvest Food Bank New Orleans | $25,000 |
Second Harvest Heartland | $1,005,000 |
Sholom Foundation | $100,000 |
Simpson Housing Services | $2,500 |
Sojourner Project | $25,000 |
Southern Poverty Law Center | $5,000 |
St. Paul & Minnesota Foundation | $50,000 |
St. Stephen’s | $20,000 |
Tubman | $25,000 |
United Boys and Girls Club of Santa Barbara | $18,750 |
Unity Shoppe | $18,750 |
University of Minnesota Foundation | $1,688,100 |
University of Wisconsin Department of Human Oncology | $225,000 |
Walker | $81,200 |
Washburn Center for Children | $130,000 |
Wilder Foundation | $250,000 |
Winona State University Foundation | $40,000 |
World Central Kitchen | $10,000 |
World Savvy | $10,000 |
WWOZ New Orleans | $25,000 |
Youth Frontiers | $5,000 |
Total | $5,548,230 |
Alpena Community College | $10,000 |
Ampersand Families | $15,000 |
ARC | $5,000 |
ATTACh | $5,000 |
Augsburg Fostering Graduate Scholarships | $135,000 |
Augustana University | $25,000 |
Café Reconcile | $10,000 |
College Possible | $5,000 |
Doctors Without Borders | $5,000 |
Ellis Marsalis Center | $10,000 |
Fraser | $120,000 |
CFriends of Education | $15,000 |
Grow Dat Youth Farm | $10,000 |
Guild, Incorporated | $10,000 |
Holy Family Catholic High School | $10,000 |
Hope Academy | $20,000 |
Hope Farm | $10,000 |
Illinois College | $5,000 |
International Rescue Committee | $10,000 |
Loaves and Fishes | $10,000 |
Lobero Theatre | $40,000 |
Lobero Theatre | $25,000 |
Los Angeles Fire Department Foundation | $30,000 |
Minneapolis Crisis Nursery | $5,000 |
Minneapolis Crisis Nursery | $5,000 |
Minnesota Adult and Teen Challenge | $10,000 |
Minnetonka Center for the Arts | $1,000 |
NAMI | $50,000 |
New Orleans Jazz & Heritage Festival | $10,000 |
NOCCA (New Orleans Center for Creative Arts) | $10,000 |
NOCHI (New Orleans Culinary and Hospitality Institute) | $50,000 |
Notes for Notes (SB BOWL) | $25,000 |
Oasis for Youth | $20,000 |
Oasis for Youth | $10,000 |
People Serving People | $10,000 |
Planned Parenthood | $10,000 |
Planned Parenthood | $25,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo | $20,000 |
Prodeo Academy | $100,000 |
Proof Alliance | $5,000 |
Regions Hospital Foundation | $1,000,000 |
Regions Hospital Foundation | $123,145 |
SBIFF – Field Trip to the movies | $10,000 |
St. Joseph’s Home for Children | $5,000 |
TMORA | $10,000 |
University of California Santa Barbara | $500,000 |
University of Minnesota Foundation | $1,951,000 |
University of Wisconsin Department of Human Oncology | $225,000 |
WWalker | $80,000 |
Washburn Center for Children – Pathways program | $170,000 |
Winona State University | $40,000 |
WWOZ New Orleans | $5,000 |
WWOZ New Orleans | $5,000 |
Youth Frontiers, Inc. | $5,000 |
Total | $5,020,145 |
Augsburg University | $60,000 |
Café Reconcile New Orleans | $10,000 |
College Possible | $256,000 |
Direct Relief California | $30,000 |
Down Syndrome Association of Minnesota | $20,000 |
Fairview Foundation | $5,000 |
Friends Of Education | $15,000 |
Guild, Incorporated | $10,000 |
Hope Academy | $20,000 |
Illinois College | $5,000 |
International Rescue Committee | $10,000 |
Legacy Refuge | $5,000 |
Lobero Theatre | $50,000 |
Los Angeles Fire Department Foundation | $30,000 |
Minneapolis Foundation | $5,000 |
NAMI – Minnesota | $25,000 |
New Orleans Jazz & Heritage Festival | $20,000 |
The NOCCA Institute | $10,000 |
North Memorial Foundation | $25,000 |
New York University | $10,000 |
People Serving People | $10,000 |
Phillips Eye Institute | $200,000 |
Pinewood, Inc. | $10,000 |
Planned Parenthood of MN/ND/SD | $45,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo Academy | $135,000 |
Regions Hospital Foundation | $500,000 |
Santa Barbara Bowl | $25,000 |
Santa Barbara International Film Festival | $10,000 |
Sierra Club | $10,000 |
Southern Poverty Law Center | $5,000 |
St. Francis House | $10,000 |
St. Joseph’s Home for Children | $5,000 |
United Hospital Foundation | $500,000 |
University of California Santa Barbara | $500,000 |
University of Minnesota Bentson Scholars | $2,015,000 |
University of Minnesota College of Education | $97,200 |
University of Minnesota CIDRAP | $300,000 |
University of Minnesota College of Pharmacy | $10,000 |
University of Minnesota Law School | $10,000 |
University of Minnesota School of Nursing | $1,000,000 |
University of St. Thomas Dougherty Family College | $10,000 |
University of Wisconsin Department of Human Oncology | $225,000 |
Winona State University | $40,000 |
World Savvy | $10,000 |
Youth Frontiers, Inc. | $5,000 |
Total | $6,348,700 |
ALS Minnesota/South Dakota/North Dakota | $5,000 |
Ampersand Families | $10,000 |
Augsburg Fostering Graduates Scholarships | $30,000 |
Augustana University | $5,000 |
Big Brothers Big Sisters of the Greater Twin Cities | $10,000 |
Carman Pampa Fund | $10,000 |
College Possible | $250,000 |
Duluth Regional Care Center | $10,000 |
Fairview Foundation | $5,000 |
Fraser | $10,000 |
Greater Minneapolis Crisis Nursery | $10,000 |
Guild, Incorporated | $10,000 |
Habitat for Humanity Santa Barbara | $25,000 |
Habitat for Humanity Twin Cities | $5,000 |
Hope Academy | $14,000 |
Hope House, Inc. | $11,000 |
The Link | $5,000 |
Lobero Theatre | $50,000 |
Minneapolis Swims | $10,000 |
MN Adult and Teen Challenge | $5,000 |
NAMI – Minnesota | $10,000 |
New Orleans Center for Creative Arts | $10,000 |
New Orleans Jazz & Heritage Festival | $10,000 |
Oasis for Youth | $5,000 |
People Serving People | $10,000 |
Perspectives, Inc. | $5,000 |
Phillips Eye Institute | $200,000 |
Pinewood, Inc. | $10,000 |
Planned Parenthood of MN/ND/SD | $55,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo Academy | $135,000 |
Reconcile New Orleans, Inc. | $10,000 |
Santa Barbara Arts Collaborative | $5,000 |
Santa Barbara International Film Festival | $25,000 |
Santa Barbara Firefighters Benevolent Fund | $20,000 |
Santa Barbara Firefighters Alliance | $20,000 |
Southern Poverty Law Center | $10,000 |
St. Stephen’s Human Services | $10,000 |
University of Minnesota Foundation | $1,360,000 |
University of Wisconsin Foundation | $225,000 |
Walker Art Center | $15,000 |
Washburn Center for Children | $25,000 |
Way to Grow | $10,000 |
Winona State University Foundation | $40,000 |
World Savvy | $10,000 |
Youth Frontiers, Inc. | $5,000 |
Total | $2,745,000 |
Academy of Managed Care Pharmacy | $3,000 |
ALS Foundation of MN/ND/SD | $5,000 |
Audubon Nature Institute | $12,500 |
Augustana University | $25,000 |
Bridging | $5,000 |
Café Reconcile New Orleans | $10,000 |
Catholic Charities | $20,000 |
Channel Island Restoration | $7,500 |
College Possible | $255,000 |
Duluth Regional Care Center | $10,000 |
The Guild | $10,000 |
Hope Academy | $20,000 |
International Rescue Committee | $50,000 |
Lobero Theatre | $30,000 |
Mercy House | $25,000 |
Mental Health Resources | $100,000 |
Minnesota Academy for the Blind | $10,000 |
Minnetonka Center of the Arts | $2,000 |
New Orleans Center for Creative Arts | $10,000 |
New Orleans Jazz Festival | $10,000 |
North Memorial Foundation | $10,000 |
Notes for Notes | $35,000 |
Oasis for Youth | $5,000 |
People Serving People | $10,000 |
Phillips Eye Institute | $200,000 |
Pinewood Inc. | $10,000 |
Planned Parenthood of MN/ND/SD | $35,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo Academy | $25,000 |
Safe Families for Children | $25,000 |
Santa Barbara Film Festival | $20,000 |
Santa Barbara High School Foundation | $10,000 |
University of California Santa Barbara | $10,000 |
University of Minnesota Foundation | $2,092,400 |
University of Wisconsin Foundation | $225,000 |
Walker Art Center | $363,000 |
Washburn Child Center | $60,000 |
Winona State University | $30,000 |
World Savvy | $10,000 |
WWOZ New Orleans | $10,000 |
Youth Empowerment Project New Orleans | $10,000 |
Total | $3,830,400 |
Academy of Managed Care Pharmacy | $3,000 |
Audubon Nature Institute |
$12,500 |
Catholic Charities | $10,000 |
College Possible | $5,000 |
Duluth Regional Care Center | $10,000 |
Hennepin Theatre Trust | $10,000 |
Hope Academy | $6,000 |
Indiana Maurer School of Law | $50,000 |
Lobero Theatre | $10,000 |
Mental Health Resources | $100,000 |
Minnesota Academy for the Blind | $10,000 |
Museum of Russian Art | $35,000 |
New Hope Church | $15,000 |
New Orleans Center for Creative Arts | $75,000 |
Oasis for Youth | $10,000 |
People Serving People | $5,000 |
Phillips Eye Institute | $200,000 |
Pinewood Inc. | $5,000 |
Planned Parenthood | $35,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo Academy | $50,000 |
Safe Families for Children | $25,000 |
Santa Barbara Bowl Foundation | $85,000 |
Santa Barbara Cottage Hospital | $5,000 |
Santa Barbara Film Festival | $10,000 |
Santa Barbara Summer Solstice | $5,000 |
Simpson Housing Services | $4,000 |
University of California Santa Barbara | $500,000 |
University of Minnesota Foundation | $972,000 |
Washburn Center for Children | $60,000 |
Winona State University | $30,000 |
World Savvy | $10,000 |
WWOZ New Orleans | $10,000 |
Total | $2,320,000 |
Academy of Managed Care Pharmacy | $3,000 |
Audubon Nature Institute | $12,500 |
Catholic Charities | $10,000 |
College Possible | $5,000 |
Duluth Regional Care Center | $10,000 |
Hennepin Theatre Trust | $10,000 |
Hope Academy | $6,000 |
Indiana Maurer School of Law | $50,000 |
Lobero Theatre | $10,000 |
Mental Health Resources | $100,000 |
Minnesota Academy for the Blind | $10,000 |
Museum of Russian Art | $35,000 |
New Hope Church | $15,000 |
New Orleans Center for Creative Arts | $75,000 |
Oasis for Youth | $10,000 |
People Serving People | $5,000 |
Phillips Eye Institute | $200,000 |
Pinewood Inc. | $5,000 |
Planned Parenthood | $35,000 |
Preservation Alliance of New Orleans | $15,000 |
Prodeo Academy | $50,000 |
Safe Families for Children | $25,000 |
Santa Barbara Bowl Foundation | $85,000 |
Santa Barbara Cottage Hospital | $5,000 |
Santa Barbara Film Festival | $10,000 |
Santa Barbara Summer Solstice | $5,000 |
Simpson Housing Services | $4,000 |
University of California Santa Barbara | $500,000 |
University of Minnesota Foundation | $972,000 |
Washburn Center for Children | $60,000 |
Winona State University | $30,000 |
World Savvy | $10,000 |
WWOZ New Orleans | $10,000 |
Total | $2,320,000 |
Academy of Managed Care Pharmacy | $3,000 |
Audubon Nature Institute |
$12,500 |
Augustana College | $25,000 |
Beta Theta Pi – University of Minnesota Chapter | $7,000 |
Catholic Charities | $10,000 |
Channel Islands Restoration | $7,500 |
Clean Water Fund | $10,000 |
College Possible | $5,000 |
Duluth Regional Care Center | $10,000 |
Free Arts Minnesota | $10,000 |
Indiana Maurer School of Law | $50,000 |
Minneapolis Crisis Nursery | $10,000 |
Mental Health Resources | $100,000 |
Minnesota Academy for the Blind | $10,000 |
Minnesota Academy of Family Physicians | $20,000 |
Minnesota Adult & Teen Challenge | $5,000 |
Museum of Russian Art | $25,000 |
New Hope Church | $15,000 |
New York University | $550,000 |
People Serving People | $5,000 |
Pinewood Learning Center | $5,000 |
Prodeo Academy | $25,000 |
Safe Families for Children | $25,000 |
Santa Barbara Bowl | $90,000 |
Santa Barbara Cottage Hospital | $15,000 |
Santa Barbara International Film Festival | $10,000 |
Smile Network | $5,000 |
United Hospital | $1,758,748 |
University of Minnesota Foundation | $575,000 |
Walker Art Center | $575,000 |
Washburn Center for Children | $75,000 |
Wilderness Inquiry | $10,000 |
Total | $4,058,748 |
Augustana College Association | $50,000 |
Courage Center |
$10,000 |
Duluth Regional Care Center | $10,000 |
Foundation for Managed Care Pharmacy | $3,000 |
Friends of Ngong | $10,000 |
Harriet Tubman Center | $5,000 |
Lobero Theatre Foundation | $5,000 |
Minneapolis Crises Nursery | $5,000 |
Minnesota Adult & Teen Challenge | $10,000 |
Minnetonka Curtain Call Club | $5,000 |
Minnetonka Public Schools Foundation | $2,000 |
MN State Academy for the Blind | $10,000 |
New York University | $60,000 |
Oasis for Homeless Youth | $10,000 |
Pavek Museum of Broadcasting | $100,000 |
Pinewood, Inc. | $5,000 |
Safe Families for Children | $40,000 |
Santa Barbara Bowl | $25,000 |
Santa Barbara International Film Festival | $10,000 |
Santa Barbara Museum of Art | $75,000 |
Springboard for the Arts | $10,000 |
St. Joseph's for Children (Catholic Charities of St. Paul & Minneapolis) | $5,000 |
The Museum of Russian Art | $25,000 |
United Hospital Foundation | $5,000,000 |
United Hospital Foundation | $885,352 |
University of Minnesota Foundation | $585,000 |
Walker Art Center | $700,000 |
Washburn Center for Children | $15,000 |
Total | $7,675,352 |
Cottage Hospital Cardiac Care – Santa Barbara, CA | $10,000 |
Cottage Hospital Pediatric Critical Care – Santa Barbara, CA |
$25,000 |
Minnesota State Academy for the Blind | $25,000 |
Minnesota Zoo | $25,000 |
New Hope Church EFCA | $15,000 |
New York University | $30,000 |
Safe Families for Children | $5,000 |
Smile Train | $5,000 |
The Museum of Russian Art | $25,000 |
University of California Santa Barbara | $10,000 |
United Jewish Fund | $30,000 |
University of Wisconsin Foundation | $25,000 |
University of Minnesota Foundation | $6,650,000 |
Walker Art Center | $1,000,000 |
Total | $7,880,000 |
Mount Zion Hebrew Congregation | $4,250,000 |
Sholom – Bentson Family Assisted Living Residence |
$3,000,000 |
United Hospital – Endowment of the John Nasseff Neuroscience Institute | $3,000,000 |
University of Minnesota – Gopher Football Stadium | $1,000,000 |
Total | $11,250,000 |
The Bentson Foundation is a 501(c)3 private family foundation founded in 1956. Larry and Nancy Bentson spent most of their lives in Minneapolis/St. Paul, Minnesota. Larry was the CEO of MidContinent Media and was inducted into the Museum of Broadcasting Hall of Fame in 2001. Lifelong philanthropists, Nancy and Larry created The Bentson Foundation to continue their legacy of giving.
315 Lake Street East
Suite #302
Wayzata, MN 55391
Phone: (952) 923-1040
Email: jdutcher@bentsonfoundation.org
© 2022 The Bentson Foundation. All Rights Reserved.